Home » Clinical Psychology » Behavioral Psychology

Careers in Behavioral Psychology

Learn what a behavioral psychologist does and what you’ll need to do to become one.

busy city street

Behavioral psychology professionals assume that since all behavior is learned through the conditioning that occurs during interactions with an individual’s environment, it can be analytically studied and observed.

Behavioral psychologists also analyze how human actions affect decision-making processes.

Behavioral psychologists perform the following duties:

  • Conduct research utilizing conditioning and stimuli to study human behavior
  • Teach at colleges and universities
  • Work with children in private practice, after trauma—or as an elementary, middle or high school teacher
  • Work in social work or counseling to help people understand and change negative behavior, such as drug addiction; or help people suffering from mental health disorders
  • Work in business to help companies understand behavior and find a competitive advantage
  • Work in government agencies, correctional centers or law enforcement

Work Environment

Like many fields of psychology, behavioral psychologists work in different environments; if they maintain a private practice, they’ll build their schedule around the needs of their patients. If they work at a university or college, they must be prepared for class, be responsive to students and perform research.

Regardless of specific occupation, behavioral psychologists will work with other fields of psychology professionals, such as clinical psychologists or experimental psychologists to conduct research and formulate data.

Salaries

Behavioral psychologists are part of the larger field of psychologists, according to the U.S. Bureau of Labor Statistics’ 2022 Occupational Employment Statistics. Check salaries for your state below.

Psychologists, All Other

National data

Median Salary: $106,420

Projected job growth: 5.1%

10th Percentile: $40,000

25th Percentile: $68,410

75th Percentile: $124,020

90th Percentile: $138,860

Projected job growth: 5.1%

State data

State Median Salary Bottom 10% Top 10%
Alabama $110,090 $27,480 $127,150
Arizona $111,220 $47,990 $127,570
Arkansas $99,900 $26,290 $122,680
California $122,970 $52,890 $173,850
Colorado $107,490 $61,200 $130,650
Connecticut $116,310 $37,710 $143,370
District of Columbia $106,810 $52,120 $138,860
Florida $105,760 $49,250 $126,900
Georgia $99,590 $46,320 $125,630
Hawaii $120,600 $51,080 $149,950
Idaho $97,510 $46,320 $116,380
Illinois $106,420 $51,380 $136,390
Indiana $103,790 $49,600 $123,800
Iowa $106,950 $42,200 $123,010
Kansas $103,790 $30,400 $133,830
Kentucky $110,090 $75,030 $122,680
Louisiana $39,310 $36,770 $122,680
Maine $80,010 $52,430 $135,110
Maryland $106,810 $35,360 $159,330
Massachusetts $116,210 $51,480 $137,340
Michigan $66,210 $36,850 $122,680
Minnesota $80,870 $40,730 $129,080
Mississippi $66,650 $26,290 $119,520
Missouri $106,950 $41,600 $124,950
Montana $79,350 $26,290 $122,680
Nebraska $104,690 $26,290 $122,680
Nevada $124,840 $47,430 $150,970
New Hampshire $123,260 $46,140 $142,770
New Jersey $120,640 $39,090 $135,260
New Mexico $106,430 $46,610 $135,610
New York $106,020 $39,260 $142,580
North Carolina $103,790 $45,380 $124,900
Ohio $111,070 $48,280 $140,110
Oklahoma $106,390 $26,290 $128,710
Oregon $112,440 $60,200 $160,920
Pennsylvania $97,930 $50,360 $130,580
Rhode Island $104,000 $30,410 $139,980
South Carolina $114,730 $46,320 $140,630
South Dakota $103,790 $26,730 $142,520
Texas $112,280 $48,820 $141,420
Utah $106,950 $47,650 $130,560
Vermont $83,690 $54,860 $120,990
Virginia $109,640 $78,680 $138,530
Washington $111,110 $53,500 $135,430
West Virginia $39,670 $26,400 $117,500
Wisconsin $106,500 $45,660 $142,620
Wyoming $104,730 $26,290 $167,380

Source: U.S. Bureau of Labor Statistics (BLS) 2022 median salary; projected job growth through 2032. Actual salaries vary depending on location, level of education, years of experience, work environment, and other factors. Salaries may differ even more for those who are self-employed or work part time.

Training and Education

A doctoral degree is required to become a behavioral psychologist. This advanced behavioral science degree allows you to have a private practice, teach, research, counsel—or work for a government agency. A doctorate in psychology will involve a dissertation, courses in quantitative experimental methods and research design, and will take 4 to 5 years to complete. It will also be necessary for you to finish an internship, which will give you the experience needed to develop your skills as a behavioral psychologist.
Sources: wow.com; psychology.about.com